| REGULATORY NUMBER | Standard | Interface | Height | P/N | M/N | SKU | SPARE | Fitting | Notes |
|---|
| BRSLA-05A2-AC | DAT160 | SAS | HH | | | | | | external |
| BRSLA-05U1-DC | DAT72 | USB | HH | | | | | | Internal |
| BRSLA-7HSS-AC | LTO-7 | SAS | HH | | | | | | “LTO-7 Ultrium HH SAS” |
| BRSLA-0103-AC | DAT40 | SCSI LVD/SE | HH | | | | | | |
| BRSLA-0103-DC | DAT40 | SCSI LVD/SE | HH | | | | | | |
| BRSLA-0201-AC | LTO-1 | SCSI LVD | | | | | | | “HP StorageWorks Ultrium 230” |
| BRSLA-0201-DC | LTO-1 | SCSI LVD | | | | | | | |
| BRSLA-0202-AC | LTO-1 | SCSI LVD/SE | | | | | | EXTERNAL | “HP StorageWorks Ultrium 215” |
| BRSLA-0203 | LTO-1 | SCSI LVD/SE | | | | | | | StorageWorks 1/8 Autoloader |
| BRSLA-0203-DC | LTO-1 | SCSI LVD/SE | | | | | | | StorageWorks 1/8 Autoloader |
| BRSLA-0206-AC | LTO-2 | SCSI LVD/SE | | | | EH842A | | EXTERNAL | “HP StorageWorks Ultrium 460” |
| BRSLA-0206-DC | LTO-2 | SCSI LVD | FH | | C7379-00831 | | 331225-001 | INTERNAL | |
| BRSLA-0208-DC | DAT72 | SCSI LVD | | | | | | | Used in 72X6 Autoloader |
| BRSLA-0401-DC | LTO-3 | SCSI LVD | FH | | | | | | FH |
| BRSLA-0402-DC | LTO-3 | Fibre Channel | | | PD078D | | | INTERNAL | OEM for StorageTek 1000856-03 |
| BRSLA-0404-AC | LTO-2 | SCSI LVD/SE | | | | DW017A | | | |
| BRSLA-0404-DC | LTO-2 | SCSI LVD/SE | HH | ULTR448 | PD043 | DW016A | 407353-001 | INTERNAL | |
| BRSLA-0501-AC | DDS4 | USB | | | | | | EXTERNAL | |
| BRSLA-0601-DC | LTO-4 | Fibre Channel | | | | | | | |
| BRSLA-0602-AC | LTO-4 | SAS | | | | | | | ”External |
| BRSLA-0603-DC | LTO-4 | SCSI LVD | | | | | | | |
| BRSLA-0605-AC | LTO-3 | SCSI LVD | HH | EH842A | | | | EXTERNAL | “HP StorageWorks Ultrium 920” |
| BRSLA-0605-DC | LTO-3 | SCSI LVD | HH | | | | | | “LTO-3 Ultrium HH SCSI” |
| BRSLA-0703-AC | LTO-4 | SAS | HH | | | | | | “LTO-4 Ultrium HH SAS” |
| BRSLA-0703-DC | LTO-4 | SAS | | | | | | | OEM for Overland 80000440-101 |
| BRSLA-0704-AC | LTO-4 | SCSI LVD | HH | | | | | | ”Used in eternal drive “HP StorageWorks Ultrium 1760”, P/N EH922A. “LTO-4 Ultrium HH SCSI”“ |
| BRSLA-0705-AC | LTO-3 | SAS | HH | | | | | | “LTO-3 Ultrium HH SAS” |
| BRSLA-0901-DC | LTO-5 | Fibre Channel | FH | BL535A | AQ273 | | 603880-001 | INTERNAL | ”OEM for Quantum 8-00603-01 UF-HE-LTO5-FC, Overland 80000298-107” |
| BRSLA-0902-AC | LTO-5 | SAS | FH | | | EH900B | | | |
| BRSLA-0902-DC | LTO-5 | | | | | | | | |
| BRSLA-0903-DC | LTO-5 | Fibre Channel | | | | | | | |
| BRSLA-0904-AC | LTO-5 | SAS | HH | | | | | EXTERNAL | “LTO-5 Ultrium HH SAS“ |
| BRSLA-0904-DC | LTO-5 | SAS | HH | BL540A | AQ283 | EH969A | | INTERNAL | “LTO-5 Ultrium HH SAS” |
| BRSLA-1201-DC | LTO-6 | Fibre Channel | FH | | | | | | |
| BRSLA-1203-DC | LTO-6 | Fibre Channel | HH | | | | | | |
| BRSLA-1204-AC | LTO-6 | SAS | HH | | | | | EXTERNAL | “LTO-6 Ultrium HH SAS“ |
| BRSLA-1204-DC | LTO-6 | SAS | HH | C0H27A | AQ288D | | 706824-001 | INTERNAL | |
Transclude of BRSLA-Model-Reference.base