Models
Sources:
Model Number Matrix
| Model | Part No. | Ethernet LAN Ports | Token Ring LAN Ports | WAN Ports | ISDN BRI | Flash Memory (MB) | DRAM Memory (MB) | Preloaded Software | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2210-1S4 | 85H7796 | 1 | 0 | 1 | Yes | 2 | 4 | IP+IPX+ISDN | c |
| 2210-1S8 | 85H7797 | 1 | 0 | 1 | Yes | 4 | 8 | IP+IPX+DLSw+ISDN | a, c |
| 2210-1U4 | 85H7794 | 1 | 0 | 1 | Yes | 2 | 4 | IP+IPX+ISDN | a, c |
| 2210-1U8 | 85H7795 | 1 | 0 | 1 | Yes | 4 | 8 | IP+IPX+DLSw+ISDN | a, c |
| 2210-12T | 86H1758 | 0 | 1 | 2 | No | 4 | 8 | IP+IPX+DLSw | |
| 2210-12E | 86H1759 | 1 | 0 | 2 | No | 4 | 8 | IP+IPX+DLSw | |
| 2210-127 | 86H1760 | 0 | 1 | 2 | Yes | 4 | 8 | IP+IPX+DLSw+ISDN | |
| 2210-128 | 86H1761 | 1 | 0 | 2 | Yes | 4 | 8 | IP+IPX+DLSw+ISDN | |
| 2210-14T | 86H1778 | 0 | 1 | 4 | Optional | 4 | 16 | IP+IPX+DLSw | * |
| 2210-24T | 86H1779 | 0 | 2 | 4 | Optional | 4 | 16 | IP+IPX+DLSw | * |
| 2210-24E | 86H1780 | 2 | 0 | 4 | Optional | 4 | 16 | IP+IPX+DLSw | * |
| 2210-24M | 86H1781 | 1 | 1 | 4 | Optional | 4 | 16 | IP+IPX+DLSw | * |
Notes:
- a) The standard WAN ports and the WAN concentrator ports on the 2210 support any of these physical interfaces: EIA 232-D/V.24/V.28, V.35, V.36/EIA 449, and X.21. Serial interface dial support includes V.25bis and V.34. Data link controls include synchronous PPP, X.25, Frame Relay and SDLC traffic.
- b) Preloaded software can be replaced without additional cost and is made available through Internet downloads.
- c) For models 1S4, 1S8, 1U4 and 1U8, you can now configure the serial WAN port and a single B+D channel of the ISDN BRI port concurrently. Models 1U4 and 1U8 include a fully integrated NT1, incorporating the U interface
- *) Uses an Adapter or Enablement Kit to supply functionality
Adapter or Enablement Kits for IBM 2210
| Adapters and enablement | Feature Code | Part Number | Notes |
|---|---|---|---|
| ISDN BRI-S/T | 3101 | 41H7089 | |
| ISDN Quad BRI-U | 3104 | 72H5062 | |
| T1/J1 ISDN PRI | 3107 | 41H7150 | |
| ISDN Quad BRI-S/T | 3105 | 85H7782 | |
| E1 120-Ohm ISDN PRI | 3108 | 55H7508 | |
| 4-Port WAN Concentrator | 3120 | 41H9106 | |
| 8-Port WAN Concentrator | 3121 | 55H7489 | |
| 4-Port Dial Access Adapter | 3714 | 72H5033 | |
| 8-Port Dial Access Adapter | 3718 | 72H5034 | |
| 4-Port Dial Access Upgrade | 3704 | 72H5035 | |
| 25-Mbps ATM | 3901 | 41H9100 | |
| Optional feature | Feature Code | Part Number | |
| Service Kit | 2532 | 04H8169 | Service kit contains all the necessary “wrap” plugs for the LAN, serial and service ports. Although not mandatory, customers may order the kit for locations desired |
Memory Upgrade Kits
| Model | Memory | Feature Code | Part Number | Notes |
|---|---|---|---|---|
| -14T, -24T, -24E, and -24M | ||||
| 16-MB SIMM DRAM (field upgrade) | 4016 | 41H7079 | Available for units ordered prior to July 29, 1997 only. | |
| 32-MB SIMM DRAM (field upgrade) | 4032 | 41H7123 | ||
| 4-MB Flash SIMM (field upgrade) | 4104 | 41H7077 | ||
| 8-MB Flash SIMM (field upgrade) | 4108 | 55H9399 | ||
| -12T, -12E, -127, and -128 | ||||
| 8-MB SIMM DRAM (field upgrade) | 4048 | 25H4974 | Available for units ordered prior to July 29, 1997 only. | |
| 16-MB SIMM DRAM (field upgrade) | 4057 | 42H2671 |
Interfaces
Serial interfaces
- EIA 232-D/V.24/V.28
- V.35
- V.36/EIA 449
- and X.21
Note: Dial support provided using V.25bis and V.34.
LAN interfaces
- Ethernet: IEEE 802.3 at 10 Mbps
- Connections: AUI and 10BASE-T (RJ-45)
- Token-Ring: IEEE 802.5 at 4 or 16 Mbps
- Connections: 9-pin D-connector and RJ-45
Adapter features
- 25-Mbps ATM interface
- ISDN BRI-S/T
- ISDN Quad BRI-S/T
- ISDN Quad BRI-U
- E1 120-Ohm ISDN PRI
- T1/J1 ISDN PRI
- 4-port WAN concentration
- 8-port WAN concentration
- 4-port Dial Access Adapter
- 8-port Dial Access Adapter
Note: The Adapter Enablement Feature is a prerequisite for installing any adapter and is standard as of July 29, 1997. Models 14T, 24E, 24T and 24M can have adapters installed.
Memory features
- 8-MB additional flash memory
- 16-MB DRAM expansion
- 32-MB DRAM expansion
Note: Flash memory can be increased to 8 or 12 MB. Expand DRAM by selecting a DRAM memory feature to replace the installed DRAM.
Software
- IBM Nways Multiprotocol Routing Services
- Routing protocols
- TCP/IP (IPv4 and IPv6)
- IPX
- AppleTalk 2
- Banyan VINES
- DECnet IV
- DECnet V/OSI
- SNA
- APPN NN
- APPN ISR
- HPR
- DLUR
- DLSw (RFC 1795 and 2166) including NetBIOS support SDLC primary and secondary
- SDLC Multiple SNA PU support
- BAN and Boundary Network Node (BNN)
- LAN Network Manager (LNM)
- Extended Border Node
- Bridging
- Source-route bridging (SRB)
- Transparent bridging (TB)
- Source-route transparent bridging
- SRB-TB translational bridging
- IP bridging tunnel
- ATM
- ATM Forum UNI 3.1
- ATM Forum Interim Local Management Interface (ILMI)
- Permanent virtual circuit (PVC) and switched virtual circuit (SVC)
- RFC 1483 Encapsulation over ATM for IP (Classic IP-RFC 1577) and IPX
- LAN Emulation Client support to enable existing Ethernet and Token-Ring
- LAN applications to use ATM services
- HPR
- Switched networks
- V.25bis (PPP)
- ISDN BRI and PRI (PPP or Frame Relay)
- WAN restoral (PPP)
- WAN reroute from Frame Relay, PPP, or X.25 link failures
- Dial on demand
- V.34 for remote LAN access
- WAN data link controls
- Frame Relay (RFC 1490) including BAN support
- PPP
- PPTP
- L2F protocol
- X.25 including QLLC and X.25 DTE Transport (XTP) for X.25 over a TCP/IP network
- SDLC
- BSC
- Virtual Private Networking
- IP Security
- AAA Security
- Layer 2 Tunneling Protocol (L2TP)
- LDAP
- ISP Support
- Differentiated Services
- Dynamic IP Address assignment 8 Bandwidth Reservation System
- Dial-on-Demand
- Dial Backup (WAN Restoral/WAN Reroute)
- Interactive Network Dispatcher
- EasyStart
- Enterprise Extender
- TN3270E Server
- Branch Extender
- Dial-In/Dial-Out Access for LANs (DIALs) remote LAN access
- Secure ID
- Network Address Translation (NAT)
- IP Address Pooling
Physical Specifications
| Dimensions | 1Sx/1Ux | 12x | 14T/24x |
|---|---|---|---|
| Width | 279.4 mm (11 in.) | 440 mm (17.32 in.) | 440 mm (17.32 in.) |
| Depth | 133 mm (5.24 in.) | 254 mm (10 in.) | 305 mm (12 in.) |
| Height | 41.4 mm (1.63 in.) | 43.7 mm (1.72 in.) | 87.4 mm (3.44 in.) |
| Weight | 1.24 kg (2.73 lb) | 3.2 kg (7 lb) | 5.57 kg (12.3 lb) |
Power consumption
- 19 watts (Models 1Sx and 1Ux)
- 35 watts (all other models)