IBM FSIOP/IPCS/Integrated Netfinity/Integrated xSeries Cards for older AS/400 and iSeries machines.
They’ve had many names over the years, from older to newer:
- FSIOP: File Server I/O-Processor
- IPCS: Integrated PC Server
- Integrated Netfinity
- Integrated xSeries
Useful Models
| Feature Code | System Model | CCIN Number (type-variant) | Descriptions | P/Ns | Notes |
|---|---|---|---|---|---|
| #2850 | 150 | 2850-001 | P5 133 MHz Integrated Netfinity Server (Proc) | 61H0115 | Socket 7 |
| 285A-001 | Non-video Bridge card | ||||
| #2851 | 600/S10, 620/S20/720 | 2850-002 | P5 166 MHz Integrated Netfinity Server (Proc) | 60H9871, 61H0116 | Socket 7 |
| 285A-001 | Non-video Bridge card | ||||
| #2852 | 150 | 2850-011 | Pentium Pro Integrated xSeries Server (P6 200 MHz Integrated Netfinity Server (Proc)) | 60H9870, 61H0127 | |
| 285A-003 | Windows server bridge | 90H9212 | Bridge Card (PCI to PCI) | ||
| #2854 | 600/620, S10/S20, 720 | 2850-011 | Pentium Pro Integrated xSeries Server (P6 200 MHz Integrated Netfinity Server (Proc)) | 60H9870, 61H0127 | |
| 285A-003 | Windows server bridge | 90H9212 | Bridge Card (PCI to PCI) | ||
| #2857 | 170 | 2850-011 | Pentium Pro Integrated xSeries Server (P6 200 MHz Integrated Netfinity Server (Proc)) | 60H9870, 61H0127 | |
| 285A-003 | Windows server bridge | 90H9212 | Bridge Card (PCI to PCI) | ||
| #2865 | 600/620 S10/S20, 720/730/740 | 2850-012 | Pentium II Integrated xSeries Server (PII 333 MHz Integrated Netfinity Server (Proc)) | 23L4210 | May be 2850-011 with Pentium II Overdrive 333mhz installed |
| 285A-003 | Windows server bridge | 90H9212 | Bridge Card (PCI to PCI) | ||
| #2866 | 170, 250 | 2850-012 | Pentium II Integrated xSeries Server (PII 333 MHz Integrated Netfinity Server (Proc)) | 23L4210 | May be 2850-011 with Pentium II Overdrive 333mhz installed |
| 285A-003 | Windows server bridge | ||||
| #2868 | 150 | 2850-012 | Pentium II Integrated xSeries Server (PII 333 MHz Integrated Netfinity Server (Proc)) | 23L4210 | May be 2850-011 with Pentium II Overdrive 333mhz installed |
| 285A-003 | Windows server bridge | ||||
| #2790 | 820, 830, 840, SB2, SB3, 890 | 2890-001 | **Pentium III Integrated xSeries Server | ||
| #2890 | 270 | 2890-001 | **Pentium III Integrated xSeries Server | ||
| #6617 | All RISC systems with Book Packages | 6617-001 | Pentium Pro Integrated xSeries Server (200 MHz Integrated PC Server) | 97H7423 | Might be Type 9401 to 9406 FSIOP, SPD Interface |
| #6618 | All RISC systems with Book Packages | 6617-012 | Pentium II Integrated xSeries Server (333 MHz Integrated Netfinity Server) | 97H7424 | Probably 6617-001 with Pentium II Overdrive 333mhz. Might be Type 9406 FSIOP, SPD Interface |
| #0092 | 270, 820, 830, 840 | 2689-001 | ** Integrated xSeries Adapter for iSeries. | “Note: The Integrated xSeries Adapter for iSeries must be ordered via AAS/WTAAS using Machine Type 1519-100.” | |
| #2791 | 820, 830, 840 SB2, SB3, 890 | 2890-002 | **Pentium III Integrated xSeries Server | ||
| #2891 | 270 | 2890-002 | **Pentium III Integrated xSeries Server | ||
| #2799 | 820, 830, 840, SB2, SB3, 890 | 2890-003 | **Pentium III Integrated xSeries Server | ||
| #2899 | 270 | 2890-003 | **Pentium III Integrated xSeries Server | ||
| #2792 | 820, 830, 840, SB2, SB3, 890 | 2892-001 | ** Integrated xSeries Server | ||
| #2892 | 270 | 2892-001 | ** Integrated xSeries Server | ||
| #6516 | 486/66, 16MB 1-Port Integrated PC Server | Integrated PC Server (IPCS) (formerly known as FSIOP) (SPD) | |||
| #6517 | 486/66, 32MB 1-Port Integrated PC Server | Integrated PC Server (IPCS) (formerly known as FSIOP) (SPD) | |||
| #6518 | 486/66, 48MB 1-Port Integrated PC Server | Integrated PC Server (IPCS) (formerly known as FSIOP) (SPD) | |||
| #6519 | 486/66, 48MB 1-Port Integrated PC Server | Integrated PC Server (IPCS) (formerly known as FSIOP) (SPD) | |||
| #6526 | 486/66, 16MB 2-Port Integrated PC Server | Integrated PC Server (IPCS) (formerly known as FSIOP) (SPD) | |||
| #6527 | 486/66, 32MB 2-Port Integrated PC Server | Integrated PC Server (IPCS) (formerly known as FSIOP) (SPD) | |||
| #6528 | 486/66, 48MB 2-Port Integrated PC Server | Integrated PC Server (IPCS) (formerly known as FSIOP) (SPD) | |||
| #6529 | 486/66, 64MB 2-Port Integrated PC Server | Integrated PC Server (IPCS) (formerly known as FSIOP) (SPD) |
Notes:
- *These Integrated xSeries Server for iSeries models cannot serve as an external host LAN for your iSeries.
- Any Integrated Netfinity Server migrated to a 50xx Migration Tower cannot serve as an External Host LAN for your iSeries.
- Throughout this information, unless specifically stated otherwise, the following conventions apply: v The name 2890 Integrated xSeries Server applies equally to feature codes #2790, 2791, 2799, 2890, 2891, and 2899 v The name 2892 Integrated xSeries Server applies equally to feature codes #2792 and 2892
- Feature codes #2854, #2865, #6617, #6618 can be uused in an 820, 830, 840, or SBx iSeries system model when attached via a 50xx Migration Tower.
Links
https://try-as400.pocnet.net/wiki/The_Integrated_PC_Servers
https://public.dhe.ibm.com/systems/power/docs/systemi/v5r2/cs_CZ/rzahq.pdf page 10
http://www.ibmfiles.com/ibmfiles/as400/170_250_6xx_7xx_Sxx_System_Installation_and_Upgrade.pdf
https://www.astradyne.net/manuals/ir017440.pdf page 199
https://www.os2site.com/sw/info/redbooks/sg244760.pdf (tangentially related)
https://ismweb.com/product/ibm-2866-pci-int-netfinity-server/
https://ismweb.com/product/ibm-2865-pci-int-netfinity-server/